Ballet Cities
Explore cities ranked by the number of upcoming ballet performances this season.
- 488 Cities
Discover cities with the most upcoming ballet performances in 2026–2027. Compare local schedules, theaters, companies, and ticket listings, then select a city to explore upcoming performances.
Top Ballet Cities
| # | City | Upcoming Performances | Next Performance | Tickets |
|---|---|---|---|---|
| 1 | New York, NY | 203 | Complexions Contemporary Ballet Nov17,20267:00 PM | View Tickets |
| 2 | San Francisco, CA | 105 | Ballet of Lights: Sleeping Beauty in a Sparkling Show Nov14,20264:00 PM | View Tickets |
| 3 | Boston, MA | 102 | Boston Ballet: The Nutcracker Nov27,20261:30 PM | View Tickets |
| 4 | Houston, TX | 76 | Houston Ballet: The Nutcracker Nov27,20267:30 PM | View Tickets |
| 5 | Seattle, WA | 76 | World Ballet Company: Swan Lake Nov13,20267:00 PM | View Tickets |
| 6 | Chicago, IL | 72 | Grand Kyiv Ballet: The Nutcracker Nov19,20267:00 PM | View Tickets |
| 7 | Philadelphia, PA | 67 | Philadelphia Ballet: The Nutcracker Dec04,20267:00 PM | View Tickets |
| 8 | Los Angeles, CA | 62 | American Contemporary Ballet: The Nutcracker Suite Nov28,20262:00 PM | View Tickets |
| 9 | Denver, CO | 58 | Ballet of Lights: Sleeping Beauty in a Sparkling Show Nov22,20266:00 PM | View Tickets |
| 10 | Raleigh, NC | 57 | Carolina Ballet: Jewels Nov19,20267:30 PM | View Tickets |
| 11 | Atlanta, GA | 55 | American Ballet Theatre Studio Company Nov14,20268:00 PM | View Tickets |
| 12 | Kansas City, MO | 52 | Kansas City Ballet: The Nutcracker Nov28,20262:00 PM | View Tickets |
| 13 | Miami, FL | 52 | Ballet of Lights: Sleeping Beauty in a Sparkling Show Dec05,20264:00 PM | View Tickets |
| 14 | Salt Lake City, UT | 49 | Ballet West: Rolling With The Stones Nov12,20267:30 PM | View Tickets |
| 15 | Duluth, GA | 43 | North Atlanta Dance Theatre: The Nutcracker Nov13,20267:30 PM | View Tickets |
| 16 | Washington, DC | 43 | The Hip Hop Nutcracker Nov17,20267:30 PM | View Tickets |
| 17 | Montreal, QC | 38 | Les Grands Ballets: The Nutcracker Dec05,20262:00 PM | View Tickets |
| 18 | Phoenix, AZ | 38 | Ballet Arizona: The Nutcracker Dec11,20267:30 PM | View Tickets |
| 19 | Fort Lauderdale, FL | 37 | Hollywood Ballet Academy: The Nutcracker Nov20,20267:00 PM | View Tickets |
| 20 | Pittsburgh, PA | 37 | Pittsburgh Ballet Theatre: The Nutcracker Dec04,20267:00 PM | View Tickets |
| 21 | Columbus, OH | 36 | BalletMet: The Nutcracker Dec10,20267:30 PM | View Tickets |
| 22 | Dallas, TX | 35 | Texas Ballet Theater: The Nutcracker Nov27,20268:00 PM | View Tickets |
| 23 | Orlando, FL | 34 | Orlando Ballet: The Nutcracker Dec04,20267:00 PM | View Tickets |
| 24 | Provo, UT | 34 | SMASH Dance: Clara and The Nutcracker Nov10,202612:30 PM | View Tickets |
| 25 | Cincinnati, OH | 34 | Revolution Dance Theatre: David Choate's Hot Chocolate Dec05,20262:00 PM | View Tickets |
| 26 | Fort Worth, TX | 33 | North Central Ballet: The Nutcracker Dec04,20267:30 PM | View Tickets |
| 27 | Grand Rapids, MI | 33 | Grand Rapids Ballet: Fall Showcase Nov14,20262:00 PM | View Tickets |
| 28 | Portland, OR | 32 | World Ballet Company: Swan Lake with Live Orchestra Nov14,20267:00 PM | View Tickets |
| 29 | San Antonio, TX | 32 | San Antonio Dance: The Nutcracker Nov28,202611:00 AM | View Tickets |
| 30 | Nashville, TN | 28 | Nashville's Nutcracker Nov27,20262:00 PM | View Tickets |
| 31 | San Jose, CA | 28 | Nutcracker! Magical Christmas Ballet Nov14,20263:00 PM | View Tickets |
| 32 | Milwaukee, WI | 26 | Milwaukee Ballet: The Nutcracker Dec05,20267:30 PM | View Tickets |
| 33 | Costa Mesa, CA | 25 | American Ballet Theatre: The Nutcracker Dec10,20267:00 PM | View Tickets |
| 34 | Richmond, VA | 25 | Richmond Ballet: The Nutcracker Dec05,20262:00 PM | View Tickets |
| 35 | Calgary, AB | 25 | Alberta Ballet: The Nutcracker Dec11,20267:00 PM | View Tickets |
| 36 | Indianapolis, IN | 24 | Butler Ballet: The Nutcracker Dec03,20267:30 PM | View Tickets |
| 37 | Walnut Creek, CA | 24 | Diablo Ballet: The Nutcracker Suite Nov13,20267:30 PM | View Tickets |
| 38 | Oklahoma City, OK | 23 | Swan Lake - Symphony of Lights Nov20,20267:30 PM | View Tickets |
| 39 | Winnipeg, MB | 23 | Royal Winnipeg Ballet: The Nutcracker Dec18,20266:30 PM | View Tickets |
| 40 | Eugene, OR | 22 | The Nutcracker Remixed Nov20,20266:30 PM | View Tickets |
| 41 | Charlotte, NC | 21 | Charlotte Ballet: The Nutcracker Dec04,20267:30 PM | View Tickets |
| 42 | Escondido, CA | 20 | 4S Dance Academy: The Nutcracker Nov21,20262:00 PM | View Tickets |
| 43 | Austin, TX | 20 | Ballet Austin: The Nutcracker Dec04,20267:30 PM | View Tickets |
| 44 | Providence, RI | 20 | Ballet RI: The Nutcracker Dec17,20267:00 PM | View Tickets |
| 45 | San Diego, CA | 20 | Ballet of Lights: Sleeping Beauty in a Sparkling Show Nov15,20264:00 PM | View Tickets |
| 46 | Manassas, VA | 19 | Virginia National Ballet: The Nutcracker Nov27,20262:00 PM | View Tickets |
| 47 | Edmonton, AB | 18 | Alberta Ballet: The Nutcracker Dec03,20267:00 PM | View Tickets |
| 48 | Memphis, TN | 18 | The Nutcracker: Land of Enchanted Sweets Dec04,20266:00 PM | View Tickets |
| 49 | St. Louis, MO | 18 | Ballet Hispanico Nov14,20267:30 PM | View Tickets |
| 50 | Tampa, FL | 17 | Ballet of Lights: Sleeping Beauty Nov21,20264:00 PM | View Tickets |
| 51 | Las Vegas, NV | 16 | Nevada Ballet Theatre: The Nutcracker Dec12,20262:00 PM | View Tickets |
| 52 | Morristown, NJ | 16 | New Jersey Ballet: Red, White and Blue Nov13,20267:30 PM | View Tickets |
| 53 | Santa Barbara, CA | 16 | Sankai Juku: TOTEM - Void and Height Nov20,20267:30 PM | View Tickets |
| 54 | Wilmington, DE | 16 | First State Ballet Theatre: Up Front On Market Nov15,20262:00 PM | View Tickets |
| 55 | Boise, ID | 16 | The Nutcracker - Symphony Of Lights Dec02,20267:00 PM | View Tickets |
| 56 | Tulsa, OK | 15 | Tulsa Ballet: The Nutcracker Dec05,20262:00 PM | View Tickets |
| 57 | West Palm Beach, FL | 15 | Ballet Palm Beach: The Nutcracker Dec04,20267:00 PM | View Tickets |
| 58 | Albuquerque, NM | 15 | Nutcracker! Magical Christmas Ballet Nov27,20263:00 PM | View Tickets |
| 59 | Cleveland, OH | 15 | Cleveland Ballet: The Nutcracker Dec11,202610:30 AM | View Tickets |
| 60 | Fort Wayne, IN | 14 | Fort Wayne Ballet: The Nutcracker Dec04,20267:30 PM | View Tickets |
| 61 | Irvine, CA | 14 | Festival Ballet Theatre: The Nutcracker Dec05,20262:00 PM | View Tickets |
| 62 | Madison, WI | 14 | Madison Ballet: The Nutcracker Dec11,20267:00 PM | View Tickets |
| 63 | Marietta, GA | 14 | Terminus Ballet School: The Nutcracker Suite Nov20,20267:00 PM | View Tickets |
| 64 | Minneapolis, MN | 14 | Nutcracker! Magical Christmas Ballet Dec04,20267:00 PM | View Tickets |
| 65 | Thousand Oaks, CA | 14 | Moorpark Civic Ballet: The Nutcracker Nov21,20261:30 PM | View Tickets |
| 66 | Birmingham, AL | 14 | Nutcracker! Magical Christmas Ballet Nov21,20263:00 PM | View Tickets |
| 67 | Detroit, MI | 13 | United European Ballet Company: Cinderella Nov13,20267:00 PM | View Tickets |
| 68 | Asheville, NC | 13 | Asheville Contemporary Dance Theatre: The Nutcracker & The Mouse King Dec04,20267:30 PM | View Tickets |
| 69 | Lexington, KY | 13 | Lexington Ballet Company: The Nutcracker Dec12,20267:00 PM | View Tickets |
| 70 | New Orleans, LA | 13 | New Orleans Ballet Theatre: The Nutcracker Dec12,20262:00 PM | View Tickets |
| 71 | Richardson, TX | 13 | Chamberlain Ballet: The Nutcracker Nov27,20267:00 PM | View Tickets |
| 72 | Tucson, AZ | 13 | Dancing in the Streets Arizona: The Nutcracker Nov28,20262:00 PM | View Tickets |
| 73 | Victoria, BC | 13 | Royal Winnipeg Ballet: The Nutcracker Nov27,20267:00 PM | View Tickets |
| 74 | Charlottesville, VA | 13 | Shanghai Ballet: Giselle Nov10,20267:30 PM | View Tickets |
| 75 | El Paso, TX | 12 | The Nutcracker Dec04,20267:30 PM | View Tickets |
| 76 | Greensboro, NC | 12 | Greensboro Ballet: The Nutcracker Dec10,20266:30 PM | View Tickets |
| 77 | Manchester, NH | 12 | The Nutcracker Nov19,20267:00 PM | View Tickets |
| 78 | Sacramento, CA | 12 | Sacramento Ballet: The Nutcracker Dec12,20262:00 PM | View Tickets |
| 79 | Schaumburg, IL | 12 | The Nutcracker Dec03,20267:00 PM | View Tickets |
| 80 | Spartanburg, SC | 12 | Ballet Spartanburg: The Nutcracker Dec11,20267:00 PM | View Tickets |
| 81 | Vancouver, BC | 12 | Royal Winnipeg Ballet: The Nutcracker Dec09,20266:30 PM | View Tickets |
| 82 | Taylorsville, UT | 12 | West Point Ballet: The Nutcracker Nov13,20267:00 PM | View Tickets |
| 83 | Louisville, KY | 11 | Nutcracker! Magical Christmas Ballet Dec08,20267:00 PM | View Tickets |
| 84 | New Braunfels, TX | 11 | Ballet Texas: The Wurst Nutcracker Nov21,20267:00 PM | View Tickets |
| 85 | Palos Verdes Peninsula, CA | 11 | Ballet Des Petites Etoiles: The Nutcracker Nov15,20262:30 PM | View Tickets |
| 86 | Roanoke, VA | 11 | Nutcracker! Magical Christmas Ballet Nov24,20267:00 PM | View Tickets |
| 87 | Sarasota, FL | 11 | Azara Ballet: December Dreams Dec19,20262:00 PM | View Tickets |
| 88 | Bend, OR | 11 | Nutcracker! Magical Christmas Ballet Nov18,20267:00 PM | View Tickets |
| 89 | Wilmington, NC | 11 | American Ballet Theatre Studio Nov12,20267:30 PM | View Tickets |
| 90 | Conway, SC | 10 | Coastal Youth Ballet Theatre: The Nutcracker Nov27,20267:00 PM | View Tickets |
| 91 | Lynchburg, VA | 10 | Charlottesville Ballet: Salute Nov14,20264:30 PM | View Tickets |
| 92 | Springfield, MO | 10 | Nutcracker! Magical Christmas Ballet Nov13,20267:00 PM | View Tickets |
| 93 | Akron, OH | 10 | Ballet Theatre of Ohio: The Nutcracker Nov28,20262:00 PM | View Tickets |
| 94 | Virginia Beach, VA | 10 | Nutcracker! Magical Christmas Ballet Nov25,20263:00 PM | View Tickets |
| 95 | Woodstock, IL | 10 | The Nutcracker Dec11,20267:00 PM | View Tickets |
| 96 | Des Moines, IA | 9 | Ballet Des Moines: The Nutcracker Dec10,20267:00 PM | View Tickets |
| 97 | Gainesville, FL | 9 | Dance Alive National Ballet: The Nutcracker With The Ocala Symphony Orchestra Dec18,20267:30 PM | View Tickets |
| 98 | Hartford, CT | 9 | Nutmeg Ballet: The Nutcracker Dec05,202612:30 PM | View Tickets |
| 99 | Augusta, GA | 9 | Nutcracker! Magical Christmas Ballet Nov20,20267:00 PM | View Tickets |
| 100 | Livermore, CA | 9 | Valley Dance Theatre : The Nutcracker Dec12,20262:00 PM | View Tickets |
The top 100 ballet cities in 2026–2027 are ranked by upcoming performances. Rankings are updated regularly as new performances are added.
Explore Ballet
Famous Ballets
Ballet Companies
Ballet Theaters
Ballet Festivals
About Ballet Cities
Learn how Ballet.Tickets organizes upcoming performances by city and local theater.
Ballet cities are ranked by the number of upcoming performances currently listed on Ballet.Tickets. Each city page brings together local ballet schedules, companies, theaters, performance dates, ticket prices, and available seating.
Ballet Cities FAQ
Which cities have the most ballet performances?
Cities are ranked by the number of upcoming ballet performances currently listed on Ballet.Tickets.
How are the top ballet cities ranked?
Rankings are based on the number of upcoming performances listed for each city and are updated regularly.
How can I find ballet performances in my city?
Select your city to explore upcoming ballet performances, dates, theaters, companies, and ticket listings.
Where can I find ballet performances near me?
Browse the city directory or select a nearby city to see local ballet schedules, theaters, and upcoming performances.
Do city rankings change during the season?
Yes. Rankings may change as new performances are announced, added, completed, or removed from the current schedule.
What information is available on each ballet city page?
City pages include upcoming performances, schedules, theaters, ballet companies, dates, ticket prices, and available seating.